Elite Siding & Trim Product Brochure:

WESTERN RED CEDAR TECHNICAL INFORMATION
Elite Western Red Cedar
BEVEL SIDING SPECIFICATIONS
SURFACE Smooth & rough
GRADE VG, VG TEX, AYE, & AYE TEX
FORM Solid or finger jointed
FINISH Raw, primed, or pre-finished (custom), Touch up kits available
LENGTH Solid: 3′-20′, 6′-20′, 17′-20′ (Clear VG only), Finger Joint: 16′ (up to 10% trimbacks) *8″ end glued
WRC BEVEL COVERAGE CHART
Product | Max. Exposure | Ln. Ft. Per 100 Sq. Ft. |
1/2 x 6 WRC Bevel | 4 1/2″ | 267 |
1/2 x 8 WRC Bevel | 6 1/2″ | 185 |
Other bevel dimensions and grades are available including: |
3/4 x 8 VG |
3/4 x 10 VG |
1/2 x 4 Aye |
Elite Western Red Cedar
SHINGLE SPECIFICATIONS
Box covers 25 square feet at 7″ exposure | ![]() |
WRC SHINGLE SPECIFICATION
Grade | Size | Exposure | Butt |
#1 R&R KD | 18″ | 7″ | .45″ |
WRC SHINGLE COVERAGE CHART
Shingle Exposure | Approx. square foot coverage per box | Boxes needed per 100 square foot of coverage |
5″ | 18 | 5.56 |
5-1/2″ | 19.5 | 5.13 |
6″ | 21.5 | 4.66 |
6-1/2″ | 23 | 4.36 |
7″ | 25 | 4 |
Elite Western Red Cedar
SHINGLE OPTIONS
Western Red Cedar Shingle – Touch Up Stain Options
When installing Elite stained Western Red Cedar shingles all cuts must be touched up to maintain coating warranties. Color matched touch up stain options are listed below. Please specify at time of ordering.
- Touch Up Kits (4-4 ounce dabber application bottles)
- Gallons
Western Red Cedar Shingle – Designer Fancy Cut Shingle
Options For custom architectural details, Elite stained Western Red Cedar shingles are also available in fancy cuts as a custom order. Choose from 9 different styles below.

Photos courtesy of Cedar Shake and Shingle Bureau. Consult www.cedarbureau.org for the most current technical details.
Elite Western Red Cedar
TRIM SPECIFICATIONS
SPECIES Western Red Cedar
GRADE A+ VG S4S & A+ VG S1S2E
FORM Solid
FINISH Raw or pre-finished (custom)
LENGTHS 8′ through 20′
A+ VG S1S2E BOARDS
Grade | Nominal | Actual | Lengths |
A+ VG S1S2E | 1 x 4 | 11/16″ x 3-1/2″ | 8′-20′ |
A+ VG S1S2E | 1 x 6 | 11/16″ x 5-1/2″ | 8′-20′ |
A+ VG S1S2E | 1 x 8 | 11/16″ x 7-1/4″ | 8′-20′ |
A+ VG S1S2E | 1 x 10 | 11/16″ x 9-1/4″ | 8′-20′ |
A+ VG S1S2E | 1 x 12 | 11/16″ x 11-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 4 | 1″ x 3-1/2″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 6 | 1″ x 5-1/2″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 8 | 1″ x 7-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 10 | 1″ x 9-1/4″ | 8′-20′ |
A+ VG S1S2E | 5/4 x 12 | 1″ x 11-1/4″ | 8′-20′ |
A+ VG S4S BOARDS
Grade | Nominal | Actual | Lengths |
A+ VG S4S | 1 x 4 | 11/16″ x 3-1/2″ | 8′-20′ |
A+ VG S4S | 1 x 6 | 11/16″ x 5-1/2″ | 8′-20′ |
A+ VG S4S | 1 x 8 | 11/16″ x 7-1/4″ | 8′-20′ |
A+ VG S4S | 1 x 10 | 11/16″ x 9-1/4″ | 8′-20′ |
A+ VG S4S | 1 x 12 | 11/16″ x 11-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 4 | 1″ x 3-1/2″ | 8′-20′ |
A+ VG S4S | 5/4 x 6 | 1″ x 5-1/2″ | 8′-20′ |
A+ VG S4S | 5/4 x 8 | 1″ x 7-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 10 | 1″ x 9-1/4″ | 8′-20′ |
A+ VG S4S | 5/4 x 12 | 1″ x 11-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 4 | 1-1/2” x 3-1/2″ | 8′-20′ |
A+ VG S4S | 2 x 6 | 1-1/2” x 5-1/2″ | 8′-20′ |
A+ VG S4S | 2 x 8 | 1-1/2” x 7-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 10 | 1-1/2” x 9-1/4″ | 8′-20′ |
A+ VG S4S | 2 x 12 | 1-1/2” x 11-1/4″ | 8′-20′ |
Elite Western Red Cedar
PATTERNS SPECIFICATIONS
GRADE A+ VG & A+ MG
FORM Solid
PATTERNS WP4 & CM
FINISH Raw (Smooth face & resawn back)
LENGTHS 6′ through 20′
A+ WP4 V-MATCH
Grade | Nominal | Actual | Lengths |
V-Match MG | 1 x 4 | 11/16″ x 3-3/8″ | 6′-20′ |
V-Match VG & MG | 1 x 6 | 11/16″ x 5-3/8″ | 6′-20′ |
V-Match MG | 1 x 8 | 11/16″ x 7-1/8″ | 6′-20′ |
CM CENTER MATCH A+
Grade | Nominal | Actual | Lengths |
CM | 1 x 4 | 11/16″ x 3-3/8″ | 6′-20′ |
CM | 1 x 6 | 11/16″ x 5-3/8″ | 6′-20′ |
CM | 1 x 8 | 11/16″ x 7-1/8″ | 6′-20′ |
![]() |
![]() |
Bevel Coating Applicator:

Coating Manufacturer:

Distributed By:

Shingle Coating Applicator:
